| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amley, Connor | 01/09 - 30.06 01/16 - 30.75 01/28 - 31.82 01/30 - 30.78 02/11 - 29.48 02/18 - 29.95 02/28 - 29.59 03/01 - 29.59 |   |   | 02/06 - 24.95 | 01/30 - 209.4 | 12/08 - 223.41 01/28 - 220.67 02/06 - 223.37 02/18 - 219.06 02/28 - 217.41 03/01 - 218.85 |   |   |   | 12/08 - 105 01/30 - 104.19 02/11 - 103.44 | 01/16 - 56.94 | 01/09 - 543.52 |   |   | 01/09 - 107 01/16 - 104.73 01/28 - 105.31 02/06 - 102.75 02/18 - 103.71 02/28 - 102.36 03/01 - 102.06 | 02/11 - 112.99 | 02/18 - 59.11 | 01/16 - 59.77 02/06 - 57.91 02/11 - 109.83 01/28 - 57.78 02/28 - 100.38 03/01 - 55.95 |
| Block, Henry | 01/16 - 30.83 02/06 - 31.74 | 01/30 - 33.33 |   | 02/18 - 24.87 02/28 - 25.22 03/01 - 24.12 | 01/09 - 206.3 01/28 - 202.09 02/06 - 207.22 02/28 - 201.82 03/01 - 200.08 |   | 12/08 - 25.48 02/18 - 25.36 |   |   | 01/09 - 108.53 01/28 - 107.65 | 01/16 - 56.38 01/30 - 54.91 02/28 - 53.37 03/01 - 53.89 | 12/08 - 552.06 02/06 - 543.5 |   | 01/09 - 25.46 01/16 - 26.35 01/28 - 25.35 01/30 - 26.27 |   |   | 01/28 - 57.95 02/28 - 59.83 03/01 - 54.07 | 01/16 - 56.56 02/06 - 105.7 02/18 - 56.95 01/09 - 58.53 |
| Clarizio, Rocco |   |   |   | 02/11 - 39.18 |   |   |   | 01/30 - 103.15 02/11 - 66.65 02/18 - 68.85 |   |   |   |   |   | 01/16 - 37.8 01/30 - 39.24 |
  |   |   |   |
| Clauer, Caleb |   |   | 01/30 - 28.98 | 01/09 - 26.68 01/28 - 26.65 | 01/16 - 211.85 | 02/06 - 228.34 02/11 - 231.11 02/18 - 228.96 | 01/28 - 26.73 |   |   |   |   | 12/08 - 559.46 01/09 - 615.96 01/28 - 606.04 01/30 - 603.28 02/18 - 600.54 | 01/16 - 27.32 02/06 - 26.73 | 02/11 - 26.43 | 01/30 - 111.54 02/06 - 110.93 02/11 - 111.3 | 01/16 - 121.26 | 02/18 - 59.22 | 01/09 - 102.22 01/28 - 102.11 02/06 - 104.96 01/30 - 107.76 02/11 - 112.02 |
| Costello, Oliver |   | 01/09 - 33.25 | 01/30 - 25.78 02/06 - 25.97 02/11 - 25.96 02/18 - 26.33 02/28 - 27.75 03/01 - 25.88 | 01/16 - 24.12 01/28 - 24.34 |   | 12/08 - 232.88 | 01/16 - 24.24 01/28 - 24.39 01/30 - 24.46 02/06 - 24.34 02/11 - 24.16 02/18 - 24.03 02/28 - 23.15 03/01 - 23.49 |   |   | 12/08 - 101.02 01/09 - 101.32 01/16 - 101.6 01/28 - 101.46 01/30 - 100.4 02/18 - 103.05 02/28 - 59.4 03/01 - 101.47 | 02/06 - 55.28 | 02/11 - 824.83 | 01/09 - 24.85 |   |   | 01/09 - 124.75 | 01/30 - 54.42 | 01/16 - 53.9 01/28 - 55.42 02/06 - 57.71 02/11 - 114.68 02/18 - 55.8 02/28 - 104.21 03/01 - 53.03 |
| Davey, Landon | 01/28 - 35.32 | 01/09 - 38.43 02/06 - 39.28 | 01/16 - 30.14 01/30 - 29.43 02/28 - 29.5 03/01 - 30.38 |   | 12/08 - 227.64 02/06 - 230.78 02/11 - 229.06 02/18 - 231.62 | 02/28 - 245.31 | 01/16 - 29.41 01/30 - 29.22 |   |   | 02/06 - 110.7 02/11 - 108.7 02/18 - 108.78 02/28 - 110.12 | 12/08 - 107.26 | 01/28 - 651.26 | 01/16 - 29.8 02/11 - 29.81 | 02/06 - 30.54 01/30 - 29.38 | 01/09 - 124.79 01/16 - 123.59 | 01/28 - 126.83 01/30 - 125.93 |   | 02/18 - 106.13 02/11 - 109.1 01/28 - 111.04 |
| Duck, Jackson |   |   |   |   |   |   |   | 12/08 - 153 01/09 - 131.15 01/16 - 153.1 02/06 - 142.9 02/11 - 165.9 02/18 - 157.25 | 03/01 - 268.45 |   |   |   |   | 12/11 - 32.12 01/09 - 31.4 02/11 - 31.07 |
  |   |   |   |
| Eschtruth, Seth |   |   | 01/09 - 27.67 01/16 - 28.09 01/28 - 28.94 | 01/30 - 25.98 | 12/08 - 209.08 | 01/16 - 228.22 01/30 - 225.53 02/06 - 225.56 02/18 - 225.06 02/28 - 220.18 03/01 - 218.59 | 01/28 - 25.6 02/11 - 25.58 |   |   | 01/16 - 107.85 02/06 - 110.58 | 01/09 - 57.47 01/30 - 57.76 | 01/28 - 601.47 | 02/11 - 26.51 02/18 - 26.65 02/28 - 26.09 03/01 - 25.79 | 02/06 - 26.4 | 02/11 - 106.29 02/18 - 105.37 02/28 - 100.51 03/01 - 100.7 | 12/08 - 117.08 | 01/16 - 58.56 02/06 - 57.32 02/11 - 110.71 | 01/28 - 58.86 01/30 - 57.67 02/18 - 101.53 02/28 - 101 03/01 - 55.82 01/09 - 58.94 |
| Head, Justin | 01/09 - 39.24 | 01/16 - 37.87 01/28 - 37.93 01/30 - 38.28 02/11 - 38.9 02/18 - 38.3 02/28 - 38.14 03/01 - 38.66 | 02/06 - 35.79 |   | 01/09 - 225.48 01/28 - 229.27 02/11 - 229.78 02/28 - 222.64 |   | 01/16 - 31.95 |   |   | 01/28 - 123.79 01/30 - 122.18 | 01/30 - 111.35 02/06 - 106.98 02/11 - 110.05 02/18 - 110.23 | 12/08 - 656.88 | 02/06 - 31.35 02/18 - 31.74 | 01/16 - 31.3 |   | 12/08 - 125.3 01/16 - 121.97 02/06 - 122.56 02/18 - 123.75 02/28 - 121.54 | 01/09 - 109.55 01/28 - 109.16 | 01/30 - 110.32 02/11 - 112.67 |
| Li, Louis | 02/28 - 37.76 03/01 - 37.95 | 12/11 - 42.17 01/09 - 40.24 | 01/16 - 32.35 02/11 - 33.85 02/18 - 32.99 |   |   | 12/08 - 304.34 02/06 - 300.08 02/11 - 255.45 | 01/16 - 29.19 01/30 - 29.82 |   |   | 02/18 - 121.37 02/28 - 123.27 | 01/09 - 109.94 01/28 - 108.95 01/30 - 110.58 02/06 - 109.36 02/11 - 107.84 02/28 - 114.71 | 01/16 - 806.62 | 01/28 - 28.98 02/06 - 29.67 | 01/09 - 26.44 01/30 - 29.08 02/18 - 28.5 02/11 - 28.13 | 12/08 - 129.14 | 01/09 - 137.17 |   | 01/16 - 204.21 01/30 - 109.74 |
| Mohamed, Eshaan | 02/06 - 40.45 02/18 - 39.98 | 01/16 - 43.81 01/30 - 42.75 | 01/09 - 35.67 |   | 01/09 - 253.93 01/28 - 237.18 02/18 - 239.2 | 02/11 - 259.24 | 01/16 - 30.24 01/30 - 30.24 02/28 - 30.57 |   |   | 01/28 - 128.66 02/06 - 130.46 | 12/08 - 109.67 02/11 - 107.55 02/18 - 111.73 | 01/16 - 723.35 01/30 - 718.25 02/28 - 709.3 | 01/28 - 30.94 | 02/11 - 30.27 01/09 - 30.72 02/06 - 31.2 02/18 - 30.55 | 12/08 - 129.94 02/06 - 130.79 |   | 01/16 - 110.41 01/30 - 109.56 02/11 - 108.13 | 01/09 - 115.18 01/28 - 110.15 |
| Nico, Haven |   |   |   | 01/30 - 32.8 02/11 - 31.25 | 01/28 - 306.08 |   | 12/08 - 33.67 01/09 - 31.49 01/30 - 34.87 02/06 - 31.91 02/18 - 31.9 02/28 - 31.17 |   |   |   | 12/08 - 118.28 01/16 - 118.88 01/28 - 117.26 02/06 - 114.7 02/18 - 113 | 02/11 - 816.17 | 02/28 - 31.46 03/01 - 30.23 | 01/28 - 34.54 01/09 - 33.58 01/16 - 32.91 01/30 - 32.92 02/06 - 31.89 | 01/09 - 139.51 02/28 - 128.55 |   |   | 01/30 - 122.07 02/11 - 116.08 01/16 - 115.68 01/09 - 121.8 |
| Pacis, Alexanderronald | 12/11 - 41.31 01/09 - 39.05 01/30 - 38.38 02/11 - 37.58 |   |   | 01/28 - 28.92 | 01/16 - 230.78 |   | 12/08 - 29.2 02/11 - 28.73 02/18 - 28.37 02/28 - 27.48 |   |   |   | 12/08 - 106.8 01/16 - 105.82 01/28 - 105.28 01/30 - 109.29 02/11 - 107.04 02/18 - 103.43 02/28 - 104.88 | 01/09 - 704.99 | 12/11 - 29.12 01/30 - 30.98 | 01/16 - 32.35 01/28 - 29.14 02/11 - 30.77 |   |   |   | 01/09 - 109.63 01/30 - 104.9 02/18 - 106.24 |
| Pacis, Arrecxavierronald | 01/30 - 32.08 | 01/16 - 36.16 | 12/11 - 30.29 01/09 - 29.34 01/28 - 31.2 |   | 02/06 - 206.49 02/11 - 206.65 02/18 - 207.05 02/28 - 202.59 03/01 - 203.9 | 01/09 - 238.97 01/28 - 231.88 | 01/30 - 25.33 |   |   | 12/08 - 109.8 02/06 - 114.53 | 02/18 - 56.12 02/28 - 55.15 | 01/16 - 621.51 |   | 01/16 - 27.03 01/30 - 25.87 02/06 - 26.09 01/28 - 26.68 02/11 - 26.79 02/18 - 26.82 02/28 - 26.17 03/01 - 25.03 | 12/08 - 114.72 01/30 - 110.99 | 01/09 - 122.43 01/28 - 123.17 | 01/09 - 105.79 02/06 - 58.5 02/11 - 59.56 |
  |
| Rosenberg, Ephram | 02/06 - 40.13 02/11 - 40.12 |   |   | 01/30 - 34.67 |   |   | 12/08 - 35.79 01/09 - 34.78 01/16 - 34.95 01/28 - 33.53 02/06 - 35.98 02/11 - 34.84 02/18 - 35.95 02/28 - 40.58 |   |   |   | 12/08 - 124.5 01/09 - 124.09 01/30 - 122.84 02/18 - 121.47 |   | 01/09 - 37.49 01/28 - 36.41 | 01/16 - 36.58 01/30 - 37.73 02/06 - 38.08 12/11 - 37.67 02/11 - 32.53 02/28 - 107.28 03/01 - 105.7 | 01/16 - 138.68 02/06 - 136.15 02/11 - 150.67 |   | 01/09 - 130.72 |   |
| Sepulveda, Sergio |   |   | 01/28 - 28.32 | 02/06 - 27.8 02/11 - 26.74 02/18 - 30.31 | 01/16 - 231.68 01/30 - 230.52 | 01/28 - 248.05 | 12/08 - 27.54 01/09 - 27.31 01/16 - 28.32 01/30 - 28.34 02/06 - 28.93 02/11 - 28.29 02/18 - 28.6 |   |   |   | 12/08 - 102.68 01/28 - 104.9 02/11 - 106.02 02/18 - 105.96 02/28 - 104.51 | 02/06 - 712.2 | 01/09 - 32.23 | 01/28 - 29.8 02/18 - 29.13 02/28 - 30.15 03/01 - 27.61 01/16 - 27.89 01/30 - 28.72 |   |   |   | 01/30 - 110.04 01/09 - 107.2 02/06 - 106.27 |
| Vandenberghe-Church, Caleb | 01/28 - 35.37 |   | 02/06 - 32.15 | 01/09 - 27.85 01/16 - 29.04 02/28 - 26.73 03/01 - 26.18 | 01/30 - 226.63 02/06 - 229.57 |   | 12/08 - 28.58 01/09 - 28 01/16 - 29.3 01/28 - 28.33 02/06 - 28.81 02/11 - 28.46 02/18 - 28.28 02/28 - 26.06 |   |   |   | 12/08 - 103.39 01/09 - 104.62 01/16 - 104.19 01/30 - 102.15 02/18 - 102.8 02/28 - 100.16 |   | 01/16 - 30.91 | 12/11 - 30.35 01/30 - 27.71 02/11 - 25.31 01/09 - 27.77 01/28 - 27.81 02/06 - 27.57 02/18 - 27.63 | 02/11 - 118.68 |   |   | 02/18 - 102.27 01/30 - 104.11 02/11 - 104.92 |
| Waters, Luke |   | 01/28 - 33.83 02/06 - 32.34 02/11 - 35.4 02/18 - 32.94 02/28 - 33.89 03/01 - 33.31 |   |   |   | 01/30 - 231.19 | 12/08 - 27.62 01/09 - 26.9 01/28 - 28.12 02/28 - 27.71 |   |   | 01/16 - 112.08 | 02/06 - 102.9 |   | 01/30 - 27.84 | 01/09 - 27.13 01/16 - 28.37 01/28 - 29.39 02/18 - 28.47 02/28 - 28.46 03/01 - 28.1 |   | 12/08 - 111.23 01/16 - 114.74 01/28 - 114.19 01/30 - 114.66 02/06 - 111.71 02/18 - 112.64 02/28 - 112.37 03/01 - 114.96 |   | 01/09 - 104.84 02/06 - 114.69 01/30 - 110.61 |
| Wawrzynski, Jasper |   | 01/28 - 54.48 02/06 - 55.3 | 02/11 - 38.73 | 12/11 - 37.2 01/09 - 34.24 01/16 - 34.23 | 12/08 - 313.18 |   | 12/08 - 37.52 01/09 - 34.94 02/18 - 32.39 02/28 - 31.78 |   |   |   | 01/09 - 125.19 01/28 - 120.38 02/06 - 115.47 |   |   | 01/28 - 33.81 02/11 - 36.13 02/28 - 30.54 03/01 - 30.67 01/09 - 40.18 02/06 - 33.73 |   | 02/06 - 155.23 02/11 - 151.98 02/28 - 141.01 |
  |   |
| Weir, Gabriel |   |   |   |   |   |   |   | 12/08 - 180.95 01/09 - 130.25 01/16 - 169.4 02/06 - 157.35 02/11 - 152.2 02/18 - 162.5 | 03/01 - 279.1 |   |   |   | 02/11 - 34.36 |   |   |   |   |   |
| Zuke, Jackson | 01/16 - 38.42 | 02/11 - 48.74 |   | 02/06 - 32.62 |   | 01/16 - 327.25 | 12/08 - 32.46 01/09 - 32.48 01/30 - 31.28 02/06 - 30.78 02/18 - 31.97 02/28 - 29.82 |   |   |   | 12/08 - 113.07 01/09 - 115.07 01/16 - 116.22 01/28 - 111.08 | 02/11 - 728.63 02/28 - 701.04 | 01/30 - 34.24 | 01/09 - 35.33 01/28 - 32.31 02/06 - 30.26 | 01/28 - 131.08 01/30 - 125.67 | 02/06 - 142.11 02/18 - 140.92 | 01/30 - 117.2 | 01/09 - 120.01 01/28 - 124.75 02/11 - 118.66 |